Bixpy K-1 Angler Pro Outboard Kit for PWR129, SS107, SS127, RVR119
Bixpy, replacement part
- Installation
- Unknown
Bixpy K-1 Angler Pro Outboard Kit for PWR129, SS107, SS127, RVR119

Manufacturer's photograph from bonafidekayaks.com, read 2026-09-10
Each figure links to its row in the full specifications, with its original wording, the page it came from and the date it was read.
We compare your load against the manufacturer figures we hold for this exact model year and show you what the answer is based on.
Save this boat and every part page will tell you whether it fits yours.
Recorded as structured changes against the previous model year.
We hold no recorded changes for 2026. That means we have not documented any, not that nothing changed.
Every figure we hold for 2026, with any conflicting claims beside it.
| Length overall | 389 cm (12 ft 9.1 in)ManufacturerDisplayed valueManufacturer verified As published: 12'9" / 389 cm Definition: Length Bonafide product specifications · Manufacturer website · checked 2026-09-10 Hull length from bow to stern as published by the manufacturer. Some manufacturers measure to the tip of a moulded handle and others to the hull only, so the source wording matters. |
|---|---|
| Width (beam) | 89 cm (35 in)ManufacturerDisplayed valueManufacturer verified As published: 35" / 89 cm Definition: Width Bonafide product specifications · Manufacturer website · checked 2026-09-10 Maximum hull width at the widest point. |
| Height | 61 cm (24 in)ManufacturerDisplayed valueManufacturer verified As published: 16" / 61 cm Definition: Height Bonafide product specifications · Manufacturer website · checked 2026-09-10 Overall height of the hull, usually excluding the seat at its highest setting. |
| Depth | Unknown |
| Cockpit length | Unknown |
| Cockpit width | Unknown |
| Cockpit circumference | Unknown |
| Leg room | Unknown |
| Hull weight | 35 kg (77.2 lb)ManufacturerDisplayed valueManufacturer verified As published: 78 lbs. / 35 kg Definition: Fitted Hull Weight Bonafide product specifications · Manufacturer website · checked 2026-09-10 Bare hull, without seat, drive or accessories, as published by the manufacturer. |
|---|---|
| Fitted weight | 46 kg (101 lb)ManufacturerDisplayed valueManufacturer verified As published: 102 lbs. / 46 kg Definition: Fully Rigged Weight Bonafide product specifications · Manufacturer website · checked 2026-09-10 Weight as normally paddled, including the seat and drive unit where fitted. This is the figure that matters for lifting and roof loading. |
| Drive unit weight | Unknown |
| Manufacturer maximum capacity | 227 kg (500 lb)ManufacturerDisplayed valueManufacturer verified As published: 500 lbs. / 227 kg Definition: Capacity Bonafide product specifications · Manufacturer website · checked 2026-09-10 The maximum total load stated by the manufacturer. Manufacturers define this differently and it is not a recommended paddling load. Always read the capacity definition alongside it. |
|---|---|
| Capacity definition | Unknown |
| Recommended maximum paddler weight | Unknown |
Not yet recorded: Hull, Seating, Propulsion, Storage, Fishing features, Electronics, Motor compatibility, Transportation, Warranty.
Send a figure with its sourceParts and accessories recorded as fitting the 2026 record specifically.
Bixpy, replacement part
Bixpy K-1 Angler Pro Outboard Kit for PWR129, SS107, SS127, RVR119
Bixpy, replacement part
Bixpy K-1 Outboard Kit for PWR129, SS107, SS127, RVR119
Bonafide, replacement part
Extrusion Aluminum Groove Black 20" Straight, Square Ends Fits: - PWR129 - Slayer Propel MAX 10 - Slayer Propel MAX 12 - Falcon 11
Bonafide, replacement part
Replacement Pad Set for the PWR129
Bonafide, adapter
Replacement Skid Plates for the PWR129 P127, RVR, RS and EX models
Native Watercraft, replacement part
Extrusion Aluminum Groove Black 20" Straight, Square Ends Fits: - PWR129 - Slayer Propel MAX 10 - Slayer Propel MAX 12 - Falcon 11
Manufacturer price
$2,099
No retail price observations are recorded for this year, so only the manufacturer price is shown.
This measures how well evidenced our record is, not how good the kayak is. Every figure expands to show its source.
No recalls recorded for the 2026 model year. This is not a statement that the kayak is safe, only that we hold no matching notice.