Bonafide Tempress ProBax Orthopedic Low-Back
Bonafide, replacement part
- Installation
- Unknown
Fits the Bonafide XTR130

Manufacturer's photograph from bonafidekayaks.com, read 2026-09-10
Each figure links to its row in the full specifications, with its original wording, the page it came from and the date it was read.
We compare your load against the manufacturer figures we hold for this exact model year and show you what the answer is based on.
Save this boat and every part page will tell you whether it fits yours.
Recorded as structured changes against the previous model year.
We hold no recorded changes for 2026. That means we have not documented any, not that nothing changed.
Every figure we hold for 2026, with any conflicting claims beside it.
| Length overall | 384 cm (12 ft 7 in)ManufacturerDisplayed valueManufacturer verified As published: 12’ 7” / 383.5 CM Definition: Length Bonafide product specifications · Manufacturer website · checked 2026-09-10 Hull length from bow to stern as published by the manufacturer. Some manufacturers measure to the tip of a moulded handle and others to the hull only, so the source wording matters. |
|---|---|
| Width (beam) | 103 cm (40.5 in)ManufacturerDisplayed valueManufacturer verified As published: 40.5” / 102.87 CM Definition: Width Bonafide product specifications · Manufacturer website · checked 2026-09-10 Maximum hull width at the widest point. |
| Height | 38.1 cm (15 in)ManufacturerDisplayed valueManufacturer verified As published: 15" / 38.1 CM Definition: Height Bonafide product specifications · Manufacturer website · checked 2026-09-10 Overall height of the hull, usually excluding the seat at its highest setting. |
| Depth | Unknown |
| Cockpit length | Unknown |
| Cockpit width | Unknown |
| Cockpit circumference | Unknown |
| Leg room | Unknown |
| Hull weight | 70.3 kg (155 lb)ManufacturerDisplayed valueManufacturer verified As published: 155 LBS / 70.3 KG Definition: Fitted Hull Weight Bonafide product specifications · Manufacturer website · checked 2026-09-10 Bare hull, without seat, drive or accessories, as published by the manufacturer. |
|---|---|
| Fitted weight | 77.1 kg (170 lb)ManufacturerDisplayed valueManufacturer verified As published: 170 LBS / 77.1 KG Definition: Fully Rigged Weight Bonafide product specifications · Manufacturer website · checked 2026-09-10 Weight as normally paddled, including the seat and drive unit where fitted. This is the figure that matters for lifting and roof loading. |
| Drive unit weight | Unknown |
| Manufacturer maximum capacity | 340 kg (750 lb)ManufacturerDisplayed valueManufacturer verified As published: 750 LBS / 340.2 KG Definition: Capacity Bonafide product specifications · Manufacturer website · checked 2026-09-10 The maximum total load stated by the manufacturer. Manufacturers define this differently and it is not a recommended paddling load. Always read the capacity definition alongside it. |
|---|---|
| Capacity definition | Unknown |
| Recommended maximum paddler weight | Unknown |
Not yet recorded: Hull, Seating, Propulsion, Storage, Fishing features, Electronics, Motor compatibility, Transportation, Warranty.
Send a figure with its sourceParts and accessories recorded as fitting the 2026 record specifically.
Bonafide, replacement part
Fits the Bonafide XTR130
Bonafide, rudder
The rudder kit for the Bonafide SS107, SS127 and XTR130
Bonafide, adapter
This adapter kit will allow for you to mount the Sidekick to the XTR130
Bonafide, replacement part
Replacement Rod Cradles for the XTR130
Bonafide, replacement part
Power-Pole Micro Anchor Mounting plates for the stern of the XTR130
Manufacturer price
$2,999
No retail price observations are recorded for this year, so only the manufacturer price is shown.
This measures how well evidenced our record is, not how good the kayak is. Every figure expands to show its source.
No recalls recorded for the 2026 model year. This is not a statement that the kayak is safe, only that we hold no matching notice.