MirageDrive 180 with Kick-Up Fins
Hobie, drive unit, OEM part
- Fit type
- Mirage drive well
- Installation
- No installation needed
- Applies to
- 2019 to present
Each figure links to its row in the full specifications, with its original wording, the page it came from and the date it was read.
We compare your load against the manufacturer figures we hold for this exact model year and show you what the answer is based on.
Save this boat and every part page will tell you whether it fits yours.
Recorded as structured changes against the previous model year.
Every specification we hold for 2024 matches the 2021 model year exactly, so we record this year as a carry-over.
Every figure we hold for 2024, with any conflicting claims beside it.
| Length overall | 389 cm (12 ft 9.1 in)ManufacturerDisplayed valueManufacturer verified As published: 12' 9" / 3.89 m Definition: Length Hobie product specifications · Manufacturer website · checked 2024-02-29 Hull length from bow to stern as published by the manufacturer. Some manufacturers measure to the tip of a moulded handle and others to the hull only, so the source wording matters. |
|---|---|
| Width (beam) | 86 cm (33.9 in)ManufacturerDisplayed valueManufacturer verified As published: 34" / .86 m Definition: Width Hobie product specifications · Manufacturer website · checked 2024-02-29 Maximum hull width at the widest point. |
| Height | 31.8 cm (12.5 in)ManufacturerDisplayed valueManufacturer verified As published: 12.5” / 31.75 cm Definition: Height From Floor to Tallest Point on the Kayak Hobie product specifications · Manufacturer website · checked 2024-02-29 Overall height of the hull, usually excluding the seat at its highest setting. |
| Depth | Unknown |
| Cockpit length | Unknown |
| Cockpit width | Unknown |
| Cockpit circumference | Unknown |
| Leg room | Unknown |
| Hull weight | 38.6 kg (85 lb)ManufacturerDisplayed valueManufacturer verified As published: 85 lbs / 38.56 kg Definition: Fitted Hull Weight Hobie product specifications · Manufacturer website · checked 2024-02-29 Bare hull, without seat, drive or accessories, as published by the manufacturer. |
|---|---|
| Fitted weight | 46.7 kg (103 lb)ManufacturerDisplayed valueManufacturer verified As published: 103 lbs / 46.72 kg Definition: Fully Rigged Weight Hobie product specifications · Manufacturer website · checked 2024-02-29 Weight as normally paddled, including the seat and drive unit where fitted. This is the figure that matters for lifting and roof loading. |
| Drive unit weight | Unknown |
| Manufacturer maximum capacity | 193 kg (425 lb)ManufacturerDisplayed valueManufacturer verified As published: 425 lbs / 192.78 kg Definition: Capacity Hobie product specifications · Manufacturer website · checked 2024-02-29 The maximum total load stated by the manufacturer. Manufacturers define this differently and it is not a recommended paddling load. Always read the capacity definition alongside it. |
|---|---|
| Capacity definition | Unknown |
| Recommended maximum paddler weight | 125 kg (275 lb)ManufacturerDisplayed valueManufacturer verified As published: 275 lbs / 124.74 kg Definition: Vantage CTW Seat Capacity Hobie product specifications · Manufacturer website · checked 2024-02-29 Only recorded where the manufacturer publishes a paddler-specific figure. |
| Seat type | Unknown |
|---|---|
| Seat width | Unknown |
| Seat height positions | Unknown |
| Number of seats | 1ManufacturerDisplayed valueManufacturer verified As published: 1 Definition: Crew Hobie product specifications · Manufacturer website · checked 2024-02-29 |
| Foot brace type | Unknown |
| Foot brace adjustment range | Unknown |
| Propulsion | Unknown |
|---|---|
| Drive system | MD 180 Turbo w/ Kick-Up Fins + ARC CranksManufacturerDisplayed valueManufacturer verified As published: MD 180 Turbo w/ Kick-Up Fins + ARC Cranks Definition: Drive Hobie product specifications · Manufacturer website · checked 2024-02-29 Named pedal drive fitted as standard, eg MirageDrive 180, PDL, Helix MD. |
| Drive reverse | Unknown |
| Rudder | Unknown |
| Rudder control | Unknown |
| Skeg | Unknown |
Not yet recorded: Hull, Storage, Fishing features, Electronics, Motor compatibility, Transportation, Warranty.
Send a figure with its sourceParts and accessories recorded as fitting the 2024 record specifically.
Hobie, drive unit, OEM part
Hobie, hatch cover, OEM part
Fits the third generation rail-mounted seat position only.
Dakota Lithium, battery
Display mounts to the H-Rail. The transducer sits in the moulded recess forward of the drive well.
Reported by owners and reviewed by an editor. Not confirmed by either manufacturer.
RAILBLAZA, cart
The carrier is rated to 34 kg. The Outback's fitted weight is close to this figure, so check the hull weight without the drive and seat as well as the vehicle roof rating.
Rated to 34 kg. This never overrides the vehicle or crossbar rating; the lowest applicable limit governs.
YakAttack, rod holder
YakAttack, cart
Set the width to slot 4 with the bunk bars in the bunk position, and tie down at the wheel hub.
YakAttack recommends the BarCart or the Bunkster for this kayak.
YakAttack, cart
Set the width to slot 4 with the bunk bars in the bunk position, and tie down at the wheel hub.
YakAttack recommends the BarCart or the Bunkster for this kayak.
Manufacturer price
$3,599
No retail price observations are recorded for this year, so only the manufacturer price is shown.
This measures how well evidenced our record is, not how good the kayak is. Every figure expands to show its source.
No recalls recorded for the 2024 model year. This is not a statement that the kayak is safe, only that we hold no matching notice.